In accordance with the SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the commission earned by JK Capital Private Limited from various fund-houses, whose products are being distributed:
| Scheme Category | % |
| Arbitrage | 0.20% – 0.65% |
| Corporate Bond | 0.25% – 0.35% |
| Credit Risk | 0.40% – 1.05% |
| Dividend Yield | 0.75% – 1.150% |
| Balanced Advantage Fund (BAF) | 0.6% – 1.2 % |
| ELSS | 0.20% – 1.5% |
| Flexi Cap | 0.60% – 0.90% |
| Focused | 0.45% – 0.9% |
| FOFs (Overseas / Domestic) | 0.05% – 0.85% |
| Gold Funds | 0.15% – 0.55% |
| Index Funds / ETFs | 0.02% – 0.70% |
| Large Cap | 0.05% – 0.65% |
| Liquid | 0.02% – 0.30% |
| Mid Cap | 0.40% – 1.00% |
| Multi Asset Allocation | 0.40% – 1.55% |
| Small Cap | 0.60% – 0.9% |
| Value | 0.20% – 1.25% |
| Overnight | 0.02% – 0.15% |
| Sectoral / Thematic | 0.70% – 1.20% |
Note:
The above-mentioned commission is All Trail.
This information collation is on a best effort basis and Income details are updated based on brokerage received from various fund houses
The above commission structure is subject to updation / change from time to time at a sole discretion and agreement between JK Capital and the respective fund houses.
JK Capital Private Limited is an approved and licensed corporate distributor by AMFI (Association of Mutual Funds in India).
CIN: U74110CH2019PTC042758
License No. ARN – 252668
License Valid Till : 08 September 2025
Mutual fund investments are subject to market risks, read all scheme related documents carefully.